Therapy Resources

The following list of facilities and/or therapists is by no means meant to indicate a recommendation by Lurie Children’s, but merely a list of resources available in the nearby community. It is the responsibility of the individual making the appointment to verify whether their insurance is accepted, as well as determine the quality of the service provider.

Medicaid Resources for Occupational, Physical and Speech Therapy Therapy

Browse a list of resources. 

Services by Location

Advocate Illinois Masonic | 773.296.7340 |3040 N. Wilton St., Chicago, 60608 | Accepts Blue Cross, CountyCare, Meridian 

John H. Stroger, Jr. Hospital of Cook County | 312.864.1111 | 1901 W. Harrison St., Chicago, 60612 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina 

La Rabida Children's Hospital 773.256.5777 | 6501 S. Promontory Dr., Chicago, 60649 | Accepts Blue Cross Community, CountyCare, Meridian, Molina, NextLevel 

Insight Hospital and Medical Center Speech Therapy (formerly Mercy Hospital and Medical Center) | 312.567.5550 |2525 S. Michigan Ave., Chicago, 60616 | Accepts Blue Cross, CountyCare, Aetna Better Health, Molina 

Midwest Ortho at Rush | 312.432.2513 | 1611 W. Harrison St., Chicago, 60612 | Accepts County Care 

Presence Resurrection Medical Center 773.792.5181 | 7435 W. Talcott Ave., Chicago, 60631 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina 

Shirley Ryan Ability Lab | 312.238.1000 | 355 E. Erie St., Chicago, 60611 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian 

Rush University Medical Center | 312.563.2454 (Physical Therapy>10) | 312.942.5847 (Physical Therapy<10) |312.942.1204 (Occupational Therapy) | 1725 W. Harrison St., Chicago, 60612 | Accepts Blue Cross, CountyCare, Meridian 

Rush University Medical Center | 312.942.5332 | 1611 W. Harrison St., Chicago, 60612 | Accepts Blue Cross, CountyCare, Meridian 

Schwab Rehabilitation Hospital | 773.522.2010 | 1401 S. California Blvd., Chicago, 60608 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Next Level 

Shriners Hospital (Accept Shriner’s patients only) | 773.622.5400 | 2211 N. Oak Park Ave., Chicago, 60707 |  

St. Anthony’s Hospital | 773.484.1000 | 2875 W. 19th Street Chicago 60623 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina 

University of Chicago Medical Center - Comer Children’s Hospital | 888.824.0200 | 5721 S. Maryland  Ave. Chicago 60637 | Accepts CountyCare, Aetna Better Health 

University of Illinois at Chicago  312.355.4394 | 1801 W. Taylor St., Chicago, 60612 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina, Next Level 

Advocate Condell Medical Center - Pediatric Rehab | 847.990.5350 | 801 S. Milwaukee Ave., West Tower Lower Level, Libertyville, 60048 | Accepts Aetna Better Health, Blue Cross, Meridian 

Advocate Lutheran General Hospital-Yackman Specialty Clinic 847.723.4532 | 847.723.7500 (Audiology) | 1675 W. Dempster Ave., Park Ridge, 60068 | Accepts Aetna Better Health, Blue Cross, CountyCare, Meridian 

North Shore University Health Systems - Evanston Athletic Club Aquatic Therapy | 847.570.7170 | 1729 Benson Ave., Evanston, 60201 | Accepts Aetna Better Health, Meridian, Molina 

North Shore University Health Systems - Park Center Therapy Clinic Aquatic Therapy847.657.3520 | 2400 Chestnut, Suite A, Glenview, 60025 | Accepts Aetna Better Health, Meridian, Molina 

North Shore University Health Systems - Pediatric Clinic 847.663.2300 | 9977 Woods Dr., Skokie, 60077 | Accepts Aetna Better Health, Meridian 

Northwestern University Speech-Language Clinic Speech Therapy | 847.491.5012 | 2315 Campus Dr., Evanston, 60208 

Northwestern Medicine – Lake Forest 847.234.5600 | 1000 N. Westmoreland Road, Lake Forest, 60045 | Accepts Blue Cross, CountyCare, Meridian 

Pathways 847.729.6220 | 2591 Compass Road #100, Glenview, 60026 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian 

Shirley Ryan AbilityLab Outpatient Center – Northshore | 847.272.7426 |900 N. Skokie Blvd., Northbrook, 60062 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian 

Advocate Lutheran General | 847.723.2210 | 1775 Dempster Street, Park Ridge, 60068 |Accepts Blue Cross, CountyCare, Meridian  

AMITA Health – St. Alexius Medical Center | 847.843.2000 | 1555 Barrington Road, Hoffman Estates, 60169 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian  

Mercy Javon Bea | 815.971.5022 | 8201 E. Riverside Blvd, Rockford, 61114 | Accepts Blue Cross, Aetna Better Health, Meridian, Molina 

Northwestern Medicine – Crystal Lake |815.459.3810 | 394 Federal Drive, Crystal Lake, 60014 | Accepts Blue Cross, CountyCare, Meridian  

UW Health 9th St Clinic Physical and Occupational Therapy |779.696.4470 | 209 9TH St. Suite 302, Rockford, 61104 | Accepts Blue Cross, Aetna Better Health, Meridian, Molina 

AMITA Health Mercy | 630.907.0263 | 1325 N. Highland Ave., Aurora, 60506 | Accepts Blue Cross, Aetna Better Health, Meridian, Molina  

CHAT | 630.652.0300 | 310-D S. Main St. Lombard, 60148 | Accepts some Medicaid 

Central DuPage Hospital | 630.933.1500 | 25 Winfield Rd, Winfield, 60190 | Accepts Blue Cross, CountyCare, Meridian 

Easterseals DuPage Center | 630.620.4433 | 830 South Addison, Villa Park, 60181 

Easterseals Lee A. Daniels Center | 630.357.9699 | 1316 Bond St., Naperville, 60563 

Edward Hospital | 630.527.3375 | 801 S. Washington Street, Naperville, 60540 | Accepts Blue Cross Community 

Elmhurst Hospital |331.221.5840 | 155 E. Brush Hill Road, Elmhurst, 60126 | Accepts Blue Cross Community 

Gottlieb Rehabilitative Services | 708.681.3200 | 555 W. North Ave., Melrose Park, 60160 | Accepts Blue Cross, Aetna Better Health, Molina 

Helping Hand Rehabilitation Center | 708.352.3580 |9649 W. 55th Street, Countryside, 60525  | Accepts Blue Cross, Aetna Better Health, Meridian, Molina 

Loyola Center for Children’s Health |888.584.7888 |1S224 Summit Ave. Suite 101, Oakbrook Terrace, 60181 | Accepts Blue Cross, Molina 

MacNeal Hospital | 708.783.3134 |3249 S. Oak Park, Berwyn, 60402 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina 

Marianjoy Rehabilitation Hospital | 630.909.8000 | 26W171 Roosevelt Rd., Wheaton, 60187 | Accepts Blue Cross, CountyCare, Meridian 

Midwest Ortho at Rush Oak Brook | 312.432.2591 | 2011 York Rd., Oak Brook, 60523 | Medicaid plans only accepted if referred by a Rush doctor 

Northern Illinois University (NIU) | 815.753.1481 | 300 Sycamore Road, DeKalb, 60115 | Accepts Aetna Better Health Meridian 

Northwestern Medicine - Aurora | 630.938.6400 | 2635 Church Road, Aurora, 60502 | Accepts Blue Cross, CountyCare, Meridian 

Northwestern Delnor Hospital | 630.933.1500 |302 Randall Road, Suite LL 10, Geneva, 60134 | Accepts Blue Cross, CountyCare, Meridian 

Rush Copley | 630.978.6200 | 2000 Ogden Avenue, Aurora, 60504 

Shirley Ryan AbilityLab Outpatient Center – Burr Ridge | 630.388.6700 | 7600 S. County Line Rd., Burr Ridge, 60527 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian 

Advocate Christ - Oak Lawn | 708.684.9890 | 4440 95th St. 7th Floor, Oak Lawn, 60453 | Accepts Blue Cross, CountyCare, Meridian 

Advocate Christ – Palos Heights | 708.684.3200 | 12350 S. Harlem Ave., Palos Heights, 60453 | Accepts Blue Cross, CountyCare, Meridian 

Easterseals Rehabilitation - Joliet | 815.725.2194 | 212 Barney Drive, Joliet, 60435 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina 

Easterseals Rehabilitation - Peoria |309.686.1177 | 507 E. Armstrong Ave., Peoria, 61603 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina 

Loyola Center for Health at Hickory Hills | 888.584.7888 | 9608 S. Roberts Rd., Hickory Hills, 60457 | Accepts Blue Cross, Aetna Better Health, Molina 

OSF Healthcare | 309.655.6961 | 507 E. Armstrong Ave., Peoria, 61603 |Accepts Aetna Better Health, Molina 

Carle Therapy Services | 217.431.7600 | 2300 N. Vermilon Street,  Danville, 61832 | Accepts Aetna Better Health, Meridian, Molina 

Carle Therapy Services | 217.383.3311 | 611 W. Park Street Urbana 61801 | Accepts Aetna Better Health, Meridian, Molina 

Children’s Therapy Center of the Quad Cities | 309.762.9552 |1504 13th Ave., Moline, 61265 

Children's Hospital of IL at OSF St. Francis Medical Center |309.655.9691 | 200 Pennsylvania, Peoria, 61605 | Accepts Aetna Better Health, Molina 

Easterseals Rehabilitation Center | 309.686.1177 | 507 E. Armstrong Ave., Peoria, 61603 | Accepts CountyCare, Aetna Better Health, Meridian, Molina 

Easterseals Central Illinois, Bloomington | 309.663.8275 | 2404 E. Empire St,  Bloomington, 61704 | Accepts CountyCare, Aetna Better Health, Meridian, Molina 

FHN Rehabilitation  | 877.600.0346 | 1045 W. Stephenson St., Freeport, 61032 | Accepts Meridian 

HSHS St. John’s Hospital- Women and Children’s Clinic | 217.544.6464 ext. 30200 | 400 N. Ninth St.,  Springfield, 62702 | Accepts Aetna Better Health, Meridian, Molina 

Kids at Koke Mill - Koke Mill Medical Center | 217.862.0400 |3132 Old Jacksonville Rd, Springfield, 62704 | Accepts Blue Cross, Meridian 

Milestone Therapy | 815.928.6815 | 350 N. Wall St., Kankakee, 60901 | Accepts CountyCare, Aetna Better Health (Out of network for Blue Cross and Meridian but may be able to get approval) 

Starved Rock Regional Center for Therapy and Child Development | 815.434.0857 | 1013 Adams St., Ottawa,  61350 

Children’s Therapy Plus, Inc. | 219.662.7654 | 6504 E 129th Ave, Crown Point, 46307 

Community Hospital-Pediatric Therapy Services | 219.703.2755 | 9950 Calumet Ave, Munster, 46321 

Franciscan St. Margaret Health- Dyer | 219.865.2132 ext. 42004 | 24 Joliet St., Dyer, 46311 

Franciscan St. Margaret Health - Pediatric Outpatient Rehab at Omni Health & Fitness  | 219.322.2037 | 221 US Route 41, Schererville, 46375 

Jacob’s Ladder | 219.764.4888 | 844.896.0235 | 1595 S. Calumet Rd. Suite #3, Chesterton, 46304 

Midwest Ortho at Rush - Munster Indiana Office | 708.492.5460 | 9200 Calumet Ave., Suite 300, Munster, 46321 

Milestone Therapy | 219.513.8311 | 2906 Highway Ave, Highland, 46322 

Milestone Therapy | 219.513.8311 | 370 W. 80th Place, Merrillville, 46410 

Wee Care Therapy Ltd. | 219.322.1415 | 440 Edmond Dr., Dyer, 46311 
 

Occupational, Physical and Speech Therapy Resources - Not Specific to Insurance

Browse a list of resources. 

Services by Location

ABA & Autism Resources

Our Developmental & Behavaioral Pediatrics team offers a range of resources for families.

View Resources