Therapy Resources
The following list of facilities and/or therapists is by no means meant to indicate a recommendation by Lurie Children’s, but merely a list of resources available in the nearby community. It is the responsibility of the individual making the appointment to verify whether their insurance is accepted, as well as determine the quality of the service provider.
Medicaid Resources for Occupational, Physical and Speech Therapy Therapy
Browse a list of resources.
Services by Location
Advocate Illinois Masonic | 773.296.7340 |3040 N. Wilton St., Chicago, 60608 | Accepts Blue Cross, CountyCare, Meridian
John H. Stroger, Jr. Hospital of Cook County | 312.864.1111 | 1901 W. Harrison St., Chicago, 60612 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina
La Rabida Children's Hospital | 773.256.5777 | 6501 S. Promontory Dr., Chicago, 60649 | Accepts Blue Cross Community, CountyCare, Meridian, Molina, NextLevel
Insight Hospital and Medical Center Speech Therapy (formerly Mercy Hospital and Medical Center) | 312.567.5550 |2525 S. Michigan Ave., Chicago, 60616 | Accepts Blue Cross, CountyCare, Aetna Better Health, Molina
Midwest Ortho at Rush | 312.432.2513 | 1611 W. Harrison St., Chicago, 60612 | Accepts County Care
Presence Resurrection Medical Center | 773.792.5181 | 7435 W. Talcott Ave., Chicago, 60631 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina
Shirley Ryan Ability Lab | 312.238.1000 | 355 E. Erie St., Chicago, 60611 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian
Rush University Medical Center | 312.563.2454 (Physical Therapy>10) | 312.942.5847 (Physical Therapy<10) |312.942.1204 (Occupational Therapy) | 1725 W. Harrison St., Chicago, 60612 | Accepts Blue Cross, CountyCare, Meridian
Rush University Medical Center | 312.942.5332 | 1611 W. Harrison St., Chicago, 60612 | Accepts Blue Cross, CountyCare, Meridian
Schwab Rehabilitation Hospital | 773.522.2010 | 1401 S. California Blvd., Chicago, 60608 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Next Level
Shriners Hospital (Accept Shriner’s patients only) | 773.622.5400 | 2211 N. Oak Park Ave., Chicago, 60707 |
St. Anthony’s Hospital | 773.484.1000 | 2875 W. 19th Street Chicago 60623 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina
University of Chicago Medical Center - Comer Children’s Hospital | 888.824.0200 | 5721 S. Maryland Ave. Chicago 60637 | Accepts CountyCare, Aetna Better Health
University of Illinois at Chicago | 312.355.4394 | 1801 W. Taylor St., Chicago, 60612 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina, Next Level
Advocate Condell Medical Center - Pediatric Rehab | 847.990.5350 | 801 S. Milwaukee Ave., West Tower Lower Level, Libertyville, 60048 | Accepts Aetna Better Health, Blue Cross, Meridian
Advocate Lutheran General Hospital-Yackman Specialty Clinic | 847.723.4532 | 847.723.7500 (Audiology) | 1675 W. Dempster Ave., Park Ridge, 60068 | Accepts Aetna Better Health, Blue Cross, CountyCare, Meridian
North Shore University Health Systems - Evanston Athletic Club Aquatic Therapy | 847.570.7170 | 1729 Benson Ave., Evanston, 60201 | Accepts Aetna Better Health, Meridian, Molina
North Shore University Health Systems - Park Center Therapy Clinic Aquatic Therapy| 847.657.3520 | 2400 Chestnut, Suite A, Glenview, 60025 | Accepts Aetna Better Health, Meridian, Molina
North Shore University Health Systems - Pediatric Clinic | 847.663.2300 | 9977 Woods Dr., Skokie, 60077 | Accepts Aetna Better Health, Meridian
Northwestern University Speech-Language Clinic Speech Therapy | 847.491.5012 | 2315 Campus Dr., Evanston, 60208
Northwestern Medicine – Lake Forest | 847.234.5600 | 1000 N. Westmoreland Road, Lake Forest, 60045 | Accepts Blue Cross, CountyCare, Meridian
Pathways | 847.729.6220 | 2591 Compass Road #100, Glenview, 60026 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian
Shirley Ryan AbilityLab Outpatient Center – Northshore | 847.272.7426 |900 N. Skokie Blvd., Northbrook, 60062 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian
Advocate Lutheran General | 847.723.2210 | 1775 Dempster Street, Park Ridge, 60068 |Accepts Blue Cross, CountyCare, Meridian
AMITA Health – St. Alexius Medical Center | 847.843.2000 | 1555 Barrington Road, Hoffman Estates, 60169 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian
Mercy Javon Bea | 815.971.5022 | 8201 E. Riverside Blvd, Rockford, 61114 | Accepts Blue Cross, Aetna Better Health, Meridian, Molina
Northwestern Medicine – Crystal Lake |815.459.3810 | 394 Federal Drive, Crystal Lake, 60014 | Accepts Blue Cross, CountyCare, Meridian
UW Health 9th St Clinic Physical and Occupational Therapy |779.696.4470 | 209 9TH St. Suite 302, Rockford, 61104 | Accepts Blue Cross, Aetna Better Health, Meridian, Molina
AMITA Health Mercy | 630.907.0263 | 1325 N. Highland Ave., Aurora, 60506 | Accepts Blue Cross, Aetna Better Health, Meridian, Molina
CHAT | 630.652.0300 | 310-D S. Main St. Lombard, 60148 | Accepts some Medicaid
Central DuPage Hospital | 630.933.1500 | 25 Winfield Rd, Winfield, 60190 | Accepts Blue Cross, CountyCare, Meridian
Easterseals DuPage Center | 630.620.4433 | 830 South Addison, Villa Park, 60181
Easterseals Lee A. Daniels Center | 630.357.9699 | 1316 Bond St., Naperville, 60563
Edward Hospital | 630.527.3375 | 801 S. Washington Street, Naperville, 60540 | Accepts Blue Cross Community
Elmhurst Hospital |331.221.5840 | 155 E. Brush Hill Road, Elmhurst, 60126 | Accepts Blue Cross Community
Gottlieb Rehabilitative Services | 708.681.3200 | 555 W. North Ave., Melrose Park, 60160 | Accepts Blue Cross, Aetna Better Health, Molina
Helping Hand Rehabilitation Center | 708.352.3580 |9649 W. 55th Street, Countryside, 60525 | Accepts Blue Cross, Aetna Better Health, Meridian, Molina
Loyola Center for Children’s Health |888.584.7888 |1S224 Summit Ave. Suite 101, Oakbrook Terrace, 60181 | Accepts Blue Cross, Molina
MacNeal Hospital | 708.783.3134 |3249 S. Oak Park, Berwyn, 60402 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina
Marianjoy Rehabilitation Hospital | 630.909.8000 | 26W171 Roosevelt Rd., Wheaton, 60187 | Accepts Blue Cross, CountyCare, Meridian
Midwest Ortho at Rush Oak Brook | 312.432.2591 | 2011 York Rd., Oak Brook, 60523 | Medicaid plans only accepted if referred by a Rush doctor
Northern Illinois University (NIU) | 815.753.1481 | 300 Sycamore Road, DeKalb, 60115 | Accepts Aetna Better Health Meridian
Northwestern Medicine - Aurora | 630.938.6400 | 2635 Church Road, Aurora, 60502 | Accepts Blue Cross, CountyCare, Meridian
Northwestern Delnor Hospital | 630.933.1500 |302 Randall Road, Suite LL 10, Geneva, 60134 | Accepts Blue Cross, CountyCare, Meridian
Rush Copley | 630.978.6200 | 2000 Ogden Avenue, Aurora, 60504
Shirley Ryan AbilityLab Outpatient Center – Burr Ridge | 630.388.6700 | 7600 S. County Line Rd., Burr Ridge, 60527 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian
Advocate Christ - Oak Lawn | 708.684.9890 | 4440 95th St. 7th Floor, Oak Lawn, 60453 | Accepts Blue Cross, CountyCare, Meridian
Advocate Christ – Palos Heights | 708.684.3200 | 12350 S. Harlem Ave., Palos Heights, 60453 | Accepts Blue Cross, CountyCare, Meridian
Easterseals Rehabilitation - Joliet | 815.725.2194 | 212 Barney Drive, Joliet, 60435 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina
Easterseals Rehabilitation - Peoria |309.686.1177 | 507 E. Armstrong Ave., Peoria, 61603 | Accepts Blue Cross, CountyCare, Aetna Better Health, Meridian, Molina
Loyola Center for Health at Hickory Hills | 888.584.7888 | 9608 S. Roberts Rd., Hickory Hills, 60457 | Accepts Blue Cross, Aetna Better Health, Molina
OSF Healthcare | 309.655.6961 | 507 E. Armstrong Ave., Peoria, 61603 |Accepts Aetna Better Health, Molina
Carle Therapy Services | 217.431.7600 | 2300 N. Vermilon Street, Danville, 61832 | Accepts Aetna Better Health, Meridian, Molina
Carle Therapy Services | 217.383.3311 | 611 W. Park Street Urbana 61801 | Accepts Aetna Better Health, Meridian, Molina
Children’s Therapy Center of the Quad Cities | 309.762.9552 |1504 13th Ave., Moline, 61265
Children's Hospital of IL at OSF St. Francis Medical Center |309.655.9691 | 200 Pennsylvania, Peoria, 61605 | Accepts Aetna Better Health, Molina
Easterseals Rehabilitation Center | 309.686.1177 | 507 E. Armstrong Ave., Peoria, 61603 | Accepts CountyCare, Aetna Better Health, Meridian, Molina
Easterseals Central Illinois, Bloomington | 309.663.8275 | 2404 E. Empire St, Bloomington, 61704 | Accepts CountyCare, Aetna Better Health, Meridian, Molina
FHN Rehabilitation | 877.600.0346 | 1045 W. Stephenson St., Freeport, 61032 | Accepts Meridian
HSHS St. John’s Hospital- Women and Children’s Clinic | 217.544.6464 ext. 30200 | 400 N. Ninth St., Springfield, 62702 | Accepts Aetna Better Health, Meridian, Molina
Kids at Koke Mill - Koke Mill Medical Center | 217.862.0400 |3132 Old Jacksonville Rd, Springfield, 62704 | Accepts Blue Cross, Meridian
Milestone Therapy | 815.928.6815 | 350 N. Wall St., Kankakee, 60901 | Accepts CountyCare, Aetna Better Health (Out of network for Blue Cross and Meridian but may be able to get approval)
Starved Rock Regional Center for Therapy and Child Development | 815.434.0857 | 1013 Adams St., Ottawa, 61350
Children’s Therapy Plus, Inc. | 219.662.7654 | 6504 E 129th Ave, Crown Point, 46307
Community Hospital-Pediatric Therapy Services | 219.703.2755 | 9950 Calumet Ave, Munster, 46321
Franciscan St. Margaret Health- Dyer | 219.865.2132 ext. 42004 | 24 Joliet St., Dyer, 46311
Franciscan St. Margaret Health - Pediatric Outpatient Rehab at Omni Health & Fitness | 219.322.2037 | 221 US Route 41, Schererville, 46375
Jacob’s Ladder | 219.764.4888 | 844.896.0235 | 1595 S. Calumet Rd. Suite #3, Chesterton, 46304
Midwest Ortho at Rush - Munster Indiana Office | 708.492.5460 | 9200 Calumet Ave., Suite 300, Munster, 46321
Milestone Therapy | 219.513.8311 | 2906 Highway Ave, Highland, 46322
Milestone Therapy | 219.513.8311 | 370 W. 80th Place, Merrillville, 46410
Wee Care Therapy Ltd. | 219.322.1415 | 440 Edmond Dr., Dyer, 46311
Occupational, Physical and Speech Therapy Resources - Not Specific to Insurance
Browse a list of resources.
Services by Location
- Advocate Illinois Masonic | 773.296.7340
- All Bright Therapies | 773.789.9640
- Amita Health | 855.692.6482
- Amy Zier & Associates | Occupational Therapy | Psychotherapy Chicago | 773.755.7791
- Athletico | Phone Number Varies by Location
- Positive Development | 847.480.8890
- CHAT Communication Health Advocacy and Therapy | 630.652.0200
- Chicago Pediatric Therapy & Wellness Center | 773.672.7775
- Chicago Speech Therapy | 312.399.0370
- City Kids, Inc. | 773.467.5669
- COAST Physical Therapy Chicago, IL | PhysiotherapistsUp | 312.643.5444
- The Communication Clubhouse | 773.205.8500
- Communication is The Key | 773.517.7669
- Crossroads Speech Therapy | 847.924.2390
- DePaul Speech & Language Clinic | 773.325.7040
- Pediatric Therapists | Erin Anderson & Associates | 773.217.8632
- EB Pediatric Resources | 312.458.9865
- FYZICAL Home - FYZICAL Chicago | 312.900.0994
- Groove Communication Therapy | 312.380.0674
- Imagine Pediatric Therapy | 312.588.5050
- INSIGHT Chicago | 312.567.2273
- Ivy Rehab for Kids | Multiple locations
- John H. Stroger, Jr. Hospital of Cook County | 312.864.1111
- Kids on the Grow | 773.278.4769
- La Rabida Children's Hospital | 773.256.5777
- LincolnParkPT | 773.234.8211
- Little You | 773.253.9856
- Ludden Speech & Language Clinic, Saint Xavier University | 773.298.3571
- Lumiere Children's Therapy | 312.242.1665
- M Street Pediatric Therapy | 855.678.7338
- Megan Murphy and Associates | 773.935.7355
- Mercy Hospital and Medical Center | 312.567.5550
- Midwest Orthopaedics at Rush | 877.632.6637
- North Shore Pediatric Therapy | 866.815.6592
- NovaCare Kids Pediatric Therapy | 800.770.6682
- Oak Tree Developmental Center | 312.642.4300
- Pediatric Therapy Network | 312.278.0022
- Playworks Therapy, Inc | 773.332.9439
- Resurrection Medical Center | 773.774.8000
- Rush University Medical Center | 312.942.5332
- RUSH Physical Therapy | Depaul Fullerton - Pediatrics | 773.389.2202
- Schwab Rehabilitation Hospital | 773.522.2010
- Shirley Ryan Ability Lab (Rehabilitation Institute of Chicago) | 312.238.1000
- Shriners Children's Chicago | Children's Hospital | 773.622.5400
- Soundbox | 312.392.1640
- Speech in the City | 773.852.4787
- Swedish Hospital | Part of Endeavor Health | 847.503.4500
- The Loop Speech, Language, & Learning | 773.720.0646
- Therapy Buddies | 312.600.7231
- University of Chicago Medicine | 888.824.0200
- University of Illinois at Chicago | 312.355.4394
- York Bilingual Speech | 773.340.9230
- Advocate Healthcare | 1.800.3Advocate
- Ascension Illinois
- Autism Care Therapy | 855.5.AUTISM / 630.687.8583
- Child’s Voice | 630.595.8200
- Children’s Therapy & Rehab Specialists | 847.756.2680
- City Kids | 773.467.5669
- Dempster Therapeutic Services | 847.999.3990
- Easter Seals Jayne Shover Center | 847.742.3264
- Elgin Pediatric Therapy Inc. (Ivy Rehab) | 847.387.4086
- Hillmann Pediatric Therapy | 815.991.5760
- Ivy Rehab for Kids | Multiple locations
- Let's Talk Pediatric Therapy | 224.653.9810
- Rush Therapy Novacare | 833.713.1872
- Mercy Javon Bea | 815.971.5022
- Miller Therapy Orofacial Myology, Speech Language Pathology | 847.361.5465
- NovaCare Kids Pediatric Therapy | 800.770.6682
- Northwest Community Healthcare | 847.618.1000
- North Shore Pediatric Therapy | 866.815.6592
- Pediatric Post Therapy/Aquatic Therapy | 815.354.8200
- Pediatric Therapy Partners | 847.466.7775
- Park Ridge Speech Therapy | 847.840.0139
- Play and Say Therapy | 773.795.6651
- Simply Communication | 331.465.9440
- Step Forward Therapy | 224.248.9449
- Strive to Thrive Therapy | 708.831.1379
- Swedish American Health System Pediatrics Therapy Services | 779.696.4470
- The Talking Lady SLP | 847.752.9554
- Thrive Therapies | 224.659.3241
- Westside Children’s Therapy | 630.634.2665
- Advocate Condell Medical Center- Pediatric Rehab | 800.3.ADVOCATE
- Advocate Lutheran General Hospital | 847. 723.7500
- All Bright Therapies | 773.789.9640
- Amplifying Potential Therapy | 224.300.8866
- Assential Therapies | 847.699.9757
- Best Feedings and Speech | 847.220.7411
- Cadence | 847.499.1600
- Children’s Therapy & Rehab Specialists | 847.265.1460
- Clinical Connections-Speech Kids | 847.234.0688
- Physical Therapy | Creative Rehab | Northern Illinois | 847.599.9171
- Crossroads Speech and Occupational Therapy | 847.604.0027
- Easterseals Chicagoland and Rockford | 312.491.4110
- Express Yourself Pediatric Therapy | 847.907.9227
- Ivy Rehab for Kids | Multiple locations
- Little Heroes Pediatric Physical Therapy | 847.223.0200
- Little Steps Glenview| 847.610.9650
- Little Steps Willmette | 847.610.9585
- KGH Autism Services | 224.326.2206
- Kick Start Therapy | 847.386.6560
- Kidnectivity | 847.748.8733
- Little Speech Clinic | 847.350.9093
- Napa Center | 888.711.NAPA
- North Shore Pediatric Therapy | 866.815.6592
- North Shore University Health Systems- Evanston | 847.570.2060
- North Shore University Health Systems- Glenbrook | 847.503.4000
- North Shore University Health Systems- Highland Park | 847.432.8000
- North Shore University Health Systems- Skokie | 847.933.3800
- Northwestern Medicine Lake Forest | 630.933.1500
- Northwestern University Speech-Language Clinic | 847.491.3165
- Pediatric Interactions, Inc. | 847.223.7433
- Positive Development - Developmental Therapy for Children with Autism | 833.587.1784
- Pediatric Therapy | RUSH Physical Therapy | 847.918.7947
- Sarah Bush Lincoln | 217.258.2568
- Shirley Ryan AbilityLab Outpatient Center - Northbrook | 847.272.7426
- Synapse Pediatric Therapy | 847.969.5977
- The Center for Speech and Language Development | 888.241.8008
- Therapy Works | 312.780.0820
- Timber Ridge Pediatric Therapy | 847.877.5210
- Wee Speech, P.C. | 847.329.8226
- Amita Health Mercy - Ascension | 630.859.2222
- BDI Playhouse Children’s Therapy | 708.478.1820
- Central DuPage Hospital | 630.933.1600
- CHAT Communication Health Advocacy and Therapy | 630.652.0200
- Children’s Therapy Connections | 708.226.9200
- Communication Clubhouse | 630.495.6800
- DuPage Medical Group - Duly Health | 630.967.2000
- Easterseals DuPage & Fox Valley | 630.620.4433
- Edward Hospital | 630.527.3375
- Elmhurst University Speech Language Hearing Clinic | 630.617.3555
- Fox Valley Physical Therapy | 630.549.0511
- Gottlieb Rehabilitative Services | 708.681.3200
- Helping Hand Rehabilitation Center | 708.352.3580
- Hillmann Pediatric Therapy | Children's Therapy | 815.224.3261
- Hummingbird Pediatric Therapies | 630.560.0136
- Ivy Rehab for Kids | Multiple locations
- KatieBug Therapy Ltd. | 630.904.0700
- Kids Unlimited Therapy Services | 708.524.2445
- Loyola Center for Children’s Health | 888.584.7888
- MacNeal Hospital - Saint Joseph Health System | 708.783.9100
- Northwestern Medicine Marianjoy Rehabilitation Hospital | 630.909.8000
- Midwest Orthopaedics at Rush | 708.492.5630
- Midwestern University Clinics, Speech Language Institute | 630.743.4500
- Northern Illinois University | 815.753.1481
- Northwestern Medicine Delnor Hospital | 630.933.1500
- Northwestern Medicine - Aurora | 630.933.4800
- NovaCare Kids Pediatric Therapy | 800.770.6682
- Rush Copley | 630.978.6200
- Rush Pediatric Therapy | 833.713.1872
- Sarah Bush Lincoln | 217.258.2568
- Shirley Ryan AbilityLab Outpatient Center Burr Ridge | 630.388.6700
- The Balanced Kid | 630.300.0640
- Treehouse Pediatric Therapy | 630.541.3652
- Westside Children’s Therapy | 815.469.1500
- Advocate Christ- Oak Lawn | 708.684.9890
- BDI Playhouse Children's Therapy | 708.478.1820
- Westside Children's ABA Therapy Clinic | 815.469.1117
- Duly Health and Care | 630.967.2000
- Easterseals Joliet Region | 815.725.2194
- Helping Hands Children’s Therapy Services, Inc. | 815.462.4928
- Hillmann Pediatric Therapy-Shorewood | 815.773.9000
- Hummingbird Pediatric Therapies | 630.442.7662
- Imagine Pediatric Therapy | 312.588.5050
- Ivy Rehab for Kids | Multiple locations
- Kids Can Do, Inc. | 708.478.5400
- Kids in Motion, Inc. | 708.371.7007
- Loyola Center for Health at Hickory Hills | 888.584.7888
- Milestone Physical Therapy | 219.513.8311
- NovaCare Kids | 708.482.9452
- OSF Healthcare | 309.655.6961
- Shirley Ryan Homewood Day Rehab Center | 312.238.2155
- Speech Plus | 815.464.6069
- Treehouse Pediatric Therapy | 630.541.3652
- Westside Children’s Therapy | 815.469.1500
- Carle Therapy Services | 217.383.3311
- Carle McLean County Orthopedics | 309.608.5100
- Children’s Therapy Center of the Quad Cities | 319.558.0145
- Children's Hospital of IL at OSF St. Francis Medical Center | 309.655.2000
- Easterseals Central Illinois | 309.686.1177
- FHN Rehabilitation | 877.600.0346
- Ivy Rehab for Kids | Multiple locations
- Macon Resources MRI | 217.429.1052
- Milestone Therapy | 219.513.8311
- NovaCare Kids Pediatric Therapy | 800.770.6682
- Sarah Bush Lincoln | 217.258.2568
- St. John’s Children's Hospital | 217.544.6464
- Starved Rock Regional Center for Therapy and Child Development | 815.434.0857
- Children’s Therapy Plus, Inc. | 219.662.7654
- Powers Health Rehabilitation Center, St Mary Medical Center, Fitness Pointe
- Franciscan Health | 219.322.2037
- Jacob’s Ladder Pediatric Rehabilitation | 219.764.4888
- Midwest Ortho at Rush Munster | 877.632.6637
- Milestone Physical Therapy | 219.513.8311
- NovaCare Kids Pediatric Therapy | 800.770.6682
- Wee Care Therapy Ltd. | 219.322.1415
- Tuesday's Child | 773.573.6939
- Thomson Memory and Attention- Neuropsychological Testing Center | 847.469.7537
- Neurobehavioral Associates | 800.564.0863
- Learning Diagnostics Chicago | 312.642.6693
- Hansen Center | 630.620.2222
- Ivy Rehab for Kids | Multiple locations
- Freedom Woods Equestrian Center | 847.967.9800
- Erikson Institute | 312.755.2250
- DePaul University Parent Child Interaction Therapy | 773.325.7780
- Braintree Neuropsychological Services | 708.445.3771
- Alexian Brothers Behavioral Health Hospital | 847.662.7654
ABA & Autism Resources
Our Developmental & Behavaioral Pediatrics team offers a range of resources for families.